SPU: XH-392-CCX
Fabric Name: Cotton Blend
Pattern: Pure Color
Process: Stitching
Style: Casual
Length: Regular
Collar: Round Neck
Popular Element: Stitching
Size | Bust | Shoulder | Sleeve | Cuff | Top Length |
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
S | 100 | 39.0 | 73.5 | 28.7 | 36.5 | 14.2 | 19 | 7.4 | 66 | 25.7 |
M | 105 | 41.0 | 76 | 29.6 | 37 | 14.4 | 20 | 7.8 | 67 | 26.1 |
L | 110 | 42.9 | 78.5 | 30.6 | 37.5 | 14.6 | 21 | 8.2 | 68 | 26.5 |
XL | 115 | 44.9 | 81 | 31.6 | 38 | 14.8 | 22 | 8.6 | 69 | 26.9 |
2XL | 120 | 46.8 | 83.5 | 32.6 | 38.5 | 15.0 | 23 | 9.0 | 70 | 27.3 |
Due to manual measurement, there may be an error of 1-3cm |
Size | Waist | Hip | Thigh | Leg | Length |
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
S | 60 | 23.4 | 95 | 37.1 | 58.5 | 22.8 | 22 | 8.6 | 96 | 37.4 |
M | 65 | 25.4 | 100 | 39.0 | 61 | 23.8 | 23 | 9.0 | 97 | 37.8 |
L | 70 | 27.3 | 105 | 41.0 | 63.5 | 24.8 | 24 | 9.4 | 98 | 38.2 |
XL | 75 | 29.3 | 110 | 42.9 | 66 | 25.7 | 25 | 9.8 | 99 | 38.6 |
2XL | 80 | 31.2 | 115 | 44.9 | 68.5 | 26.7 | 26 | 10.1 | 100 | 39.0 |
Due to manual measurement, there may be an error of 1-3cm |